SSC CGL 2025 Vacancy List announced: বিভিন্ন সম্মানীয় ডিপার্টমেন্টে ১৫০০০ এর উপর শূন্য পদ
SSC CGL 2025 final vacancies 2025:
স্টাফ সিলেকশন কমিশন দ্বারা অফিশিয়াল পোর্টালে এসএসসি সিজিএল ২০২৫ এর শূন্যপদের তালিকা ঘোষণা করা হয়েছে। যে সকল প্রার্থীরা এসএসসি সিজিএল ২০২৫ নিয়োগের জন্য আবেদন পত্র জমা দিয়েছিল তারা যেন অবশ্যই পোস্ট অনুযায়ী শূন্য পদের লিস্ট চেক করে নেয়। এসএসসি সিজিএল একটি খুব বড় রিক্রুটমেন্ট পদ্ধতি যার দ্বারা কমিশন প্রত্যেক বছর সরকারি গ্রুপ বি ও গ্রুপ সি পদে প্রার্থী নিয়োগ করে থাকে। এসএসসি সিজিএল ২০২৫ পদে নিয়োগের জন্য ১৫১৩০ টি শূন্যপদের ঘোষণা করা হয়েছে।
এসএসসি সিজিএল ২০২৫ সংক্রান্ত কিছু গুরুত্বপূর্ণ তথ্য
| সংস্থার নাম | স্টাফ সিলেকশন কমিশন |
| পরীক্ষার লেভেল | গ্রাজুয়েট ডিগ্রী প্রয়োজন |
| আবেদন শুরু হয় | ৯ জুন 2025 |
| আবেদন শেষ হয় | ৪ জুলাই ২০২৫ |
| টিয়ার ওয়ান পরীক্ষার তারিখ | ১২ থেকে ২৬শে সেপ্টেম্বর ২০২৫ |
| টিয়ার টু পরীক্ষার তারিখ | ১৮ জুন ও ১৯ জুন ২০২৫ |
| মোট শূন্য পদ | ১৪৫৮২(পূর্বে), ১৫১৩০(পরিবর্তিত) |
| বয়স সীমা | ১৮ থেকে ৩২ বছর |
| অফিসিয়াল ওয়েবসাইট | ssc gov.in |
এসএসসি সিজিএল ২০২৫ শূন্যপদের বিবরণ
এসএসসি সিজিএল ২০২৫ দ্বারা যে নোটিশ জারি করা হয়েছে তাতে মোট শূন্য পদের সংখ্যা ১৫১৩০ টি। পোষ্ট অনুযায়ী ও ডিপার্টমেন্ট অনুযায়ী শূন্যপদের লিস্ট নিচে দেওয়া হল।
| Name of posts | Department /Ministry | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| Office Superintendent | CBDT, Ministry of Finance | 2766 | 1012 | 496 | 1822 | 657 | 6753 |
| Inspector (Central Excise) | CBIC, Ministry of Finance | 611 | 175 | 82 | 269 | 169 | 1306 |
| Tax Assistant | CBDT | 572 | 171 | 80 | 340 | 86 | 1249 |
| Auditor | Controller General of Defence Accounts (CGDA) | 477 | 176 | 88 | 316 | 117 | 1174 |
| Tax Assistant | CBIC | 256 | 136 | 82 | 203 | 94 | 771 |
| Assistant Section Officer | Department of Personnel and Training (CSS) | 273 | 104 | 52 | 185 | 68 | 682 |
| Inspector of Income Tax | Central Board of Direct Taxes (CBDT) | 176 | 52 | 39 | 95 | 27 | 389 |
| Inspector (Preventive Officer) | CBIC, Ministry of Finance | 138 | 75 | 20 | 91 | 29 | 353 |
| Junior Statistical Officer | Subordinate Statistical Services Division | 124 | 47 | 15 | 36 | 27 | 249 |
| Assistant Section Officer | Intelligence Bureau (IB) | 100 | 24 | 19 | 39 | 15 | 197 |
| Executive Assistant | CBIC, Ministry of Finance | 89 | 24 | 12 | 40 | 18 | 183 |
| Accountant/Jr. Accountant | Comptroller & Auditor General of India (C&AG) | 86 | 31 | 17 | 28 | 18 | 180 |
| Inspector (Examiner) | CBIC, Ministry of Finance | 68 | 18 | 24 | 13 | 14 | 137 |
| Statistical Investigator Gr-II | Registrar General of India (RGI) | 50 | 18 | 12 | 28 | 10 | 118 |
| Assistant/ASO | Ministry of External Affairs (MEA) | 44 | 13 | 0 | 33 | 10 | 100 |
| Assistant/ASO | Employees Provident Fund Org. (EPFO) | 36 | 17 | 5 | 30 | 6 | 94 |
| Sub Inspector | Central Bureau of Investigation (CBI) | 52 | 12 | 5 | 18 | 6 | 93 |
| Accountant/Jr. Accountant | Department of Posts | 42 | 13 | 6 | 12 | 3 | 76 |
| UDC/Senior Secretariat Asst. | Dept. of Science and Technology | 24 | 9 | 4 | 16 | 6 | 59 |
| UDC/Senior Secretariat Asst. | Ministry of MSME | 25 | 4 | 5 | 16 | 5 | 55 |
| Assistant Section Officer | Ministry of Railways | 23 | 4 | 4 | 14 | 3 | 48 |
| Accountant/Jr. Accountant | CGCA | 15 | 6 | 3 | 9 | 3 | 36 |
| Sub-Inspector | Narcotics Control Bureau (NCB) | 10 | 3 | 4 | 8 | 5 | 30 |
| UDC/Senior Secretariat Asst. | Ministry of Mines | 13 | 2 | 3 | 4 | 4 | 26 |
| UDC/Senior Secretariat Asst. | Border Roads Organization (BRO) | 20 | 1 | 0 | 0 | 4 | 25 |
| Assistant | Ministry of Mines | 11 | 2 | 2 | 3 | 4 | 22 |
| UDC/Senior Secretariat Asst. | Central Bureau of Narcotics | 12 | 2 | 0 | 5 | 2 | 21 |
| Sub-Inspector (Narcotics) | Central Bureau of Narcotics | 11 | 2 | 0 | 6 | 0 | 19 |
| Assistant Enforcement Officer | Enforcement Directorate | 1 | 2 | 2 | 13 | 0 | 18 |
| Assistant | Department of Indian Coast Guard | 8 | 3 | 1 | 5 | 1 | 18 |
| Sub Inspector (NIA) | National Investigation Agency (NIA) | 6 | 2 | 1 | 3 | 2 | 14 |
| UDC/Senior Secretariat Asst. | Director General Defence Estates (DGDE) | 7 | 2 | 1 | 3 | 1 | 14 |
| Assistant/ASO | Narcotics Control Bureau (NCB) | 7 | 1 | 1 | 2 | 0 | 11 |
| UDC/Senior Secretariat Asst. | MeitY | 5 | 1 | 1 | 2 | 1 | 10 |
| UDC/Senior Secretariat Asst. | Ministry of Textiles | 4 | 0 | 1 | 1 | 2 | 8 |
| Assistant/ASO | Election Commission of India | 0 | 0 | 0 | 5 | 1 | 6 |
| Assistant | Dept. of Official Language | 4 | 0 | 0 | 1 | 0 | 5 |
| Inspector | Central Bureau of Narcotics | 1 | 1 | 0 | 1 | 1 | 4 |
| Assistant/ASO | National Informatics Centre (NIC) | 2 | 0 | 0 | 0 | 1 | 3 |
| Assistant/ASO | MeitY | 2 | 0 | 1 | 0 | 0 | 3 |
| Assistant (GP 4200) | Enforcement Directorate | 0 | 0 | 0 | 3 | 0 | 3 |
| Assistant (GP 4200) | TRAI | 2 | 1 | 0 | 0 | 0 | 3 |
| Assistant (GP 4200) | DFSS | 1 | 0 | 0 | 1 | 1 | 3 |
| UDC/Senior Secretariat Asst. | Dept. of Agriculture & Farmers Welfare | 2 | 0 | 0 | 0 | 1 | 3 |
| Assistant | Ministry of Statistics & PI | 0 | 0 | 0 | 2 | 0 | 2 |
| Assistant/ASO | Central Administrative Tribunal (CAT) | 0 | 0 | 0 | 0 | 1 | 1 |
| Assistant | Ministry of Corporate Affairs | 0 | 1 | 0 | 0 | 0 | 1 |
| Assistant | Ministry of Textiles | 1 | 0 | 0 | 0 | 0 | 1 |
| UDC/Senior Secretariat Asst. | Dte. Gen. of Health Services | 1 | 0 | 0 | 0 | 0 | 1 |
| Total (Category-wise) | 6183 | 2167 | 1088 | 3721 | 1423 |

মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন